- Home
- About Us
- Academy Committee
Academy Committee
The Academy Committee is part of a wider governance structure within the Inspiration Trust. Further details of roles and responsibilities can be found in the governance section of the Inspiration Trust website. Term of office is 4 years.
Find out more about the Inspiration Trust's approach to governance
Academic year 2025-26
| Full Name | Academy Committee role | Register of Interests | Date of Appointment | Date Stepped Down | Appointed by | Meeting Attendance |
| Joanne Brown | Chair | No interests declared | 28/11/24 | - | Trust Board | |
| Fraser MacMillan | Academy committee member | No interests declared | 6/2/18 | - | Trust Board | |
| Mark VandenBergh | Academy committee member | Director of Data & Performance/DPO, Inspiration Trust, commenced 1/9/21 Governor, Stoke Holy Cross Primary School, commenced 17/10/23 | 1/12/17 (reappointed 1/12/21 & 1/12/25) | - | Trust Board | |
| John Vincent | Academy committee member | Principal, Cromer Academy, commenced 26/2/24 | 9/5/19 | - | Trust Board | |
| Caroline Spatchett | Parent academy committee member | Data Manager, Hethersett Academy, commenced 10/6/24 | 30/01/24 | - | Elected by parents | |
| Dr James Skinner | Academy committee member | Academic Manager (Sciences), INTO University of East Anglia, commenced 1/7/24 | 1/9/24 | - | Trust Board | |
| James Tarry | Parent academy committee member | No interests declared | 24/10/24 | - | Elected by parents | |
| Richard Cole | Academy Committee Member | No interests declared | 5/6/25 | - | Trust Board | |
| Sarah Bosworth | Academy Committee Member | No interests declared | 6/1/25 | 26/11/25 | Trust Board | |
| Kirshen Porter | Academy committee member | Assistant Principal, Jane Austen Colelge, commenced 1/6/25 | 27/11/25 | - | Trust Board |
Academic year 2024-25
| Full Name | Academy Committee role | Register of Interests | Date of Appointment | Date Stepped Down | Appointed by | Meeting Attendance |
| Joanne Brown | Chair | No interests declared | 28/11/24 | - | Trust Board | 3 of 3 |
| Michael Gibbins | Academy committee member (former chair 1/1/20 - 27/11/24) | Trustee, Wymondham Fuel Allotments Charity, commenced 1/4/2000 Trustee, Wymondham Old Grammar School Foundation, commenced 1/5/2000 Director, Zerorange Ltd, commenced 26/3/07 Trustee, Wymondham Dementia Support Group, commenced 4/4/17 | 1/1/20 | 31/12/24 | Trust Board | 1 of 1 |
| Fraser MacMillan | Academy committee member | No interests declared | 6/2/18 | - | Trust Board | 1 of 3 |
| Mark VandenBergh | Academy committee member | Director of Data & Performance/DPO, Inspiration Trust, commenced 1/9/21 Governor, Stoke Holy Cross Primary School, commenced 17/10/23 | 1/12/17 | - | Trust Board | 3 of 3 |
| John Vincent | Academy committee member | Principal, Cromer Academy, commenced 26/2/24 | 9/5/19 | - | Trust Board | 2 of 3 |
| Lucy Austin | Academy committee member | Principal, East Point Academy, commenced 10/6/24 | 6/5/21 | 12/9/24 | Trust Board | 0 of 0 |
| Caroline Spatchett | Parent academy committee member | Data Manager, Hethersett Academy, commenced 10/6/24 | 30/01/24 | - | Elected by parents | 3 of 3 |
| Dr James Skinner | Academy committee member | Academic Manager (Sciences), INTO University of East Anglia, commenced 1/7/24 | 1/9/24 | - | Trust Board | 3 of 3 |
| James Tarry | Parent academy committee member | No interests declared | 24/10/24 | - | Elected by parents | 2 of 2 |
| Richard Cole | Academy Committee Member | No interests declared | 5/6/25 | - | Trust Board | 1 of 1 |
| Sarah Bosworth | Academy Committee Member | No interests declared | 6/1/25 | - | Trust Board |

